Migrating Birds Bring Risks — Stay Alert!
This highly contagious and deadly virus requires quick action to safeguard our local bird populations and the health of our farmers' flocks.
- No infected birds or eggs have entered the food supply.
- The risk to the general public remains low.
- There are no confirmed or suspected cases in dairy farms in Washington state.
Latest Bird Flu Update
Below is an overview of the current situation as well as historic detection information.
This document is updated as needed. Click image to enlarge.
HPAI quarantine areas
Are you in an active bird flu control or infection zone? Use our interactive map to find out!
If you have trouble loading the map, you can view the map on ArcGIS.
Current Washington Bird Flu Detections
Visit WDFW's bird flu page for information about wild bird detections in Washington state.
For HPAI detections in all animals in the US, visit USDA's APHIS website.
2025 table of highly pathogenic avian influenza cases in Washington domestic birds.
DATE CONFIRMED | COUNTY | FLOCK SIZE | FLOCK TYPES | BIRD TYPES |
---|---|---|---|---|
2025 | ||||
2/10/2025 | Mason | Small | Backyard | Ducks |
1/24/2025 | Franklin | Large | Commercial | Chickens |
Small = <100, Medium = 100-1,000, Large = 1,000+ Updated 09/08/2025
  2024 Bird Flu
DATE CONFIRMED | COUNTY | FLOCK SIZE | FLOCK TYPE | BIRD TYPES |
---|---|---|---|---|
2024 | ||||
11/19/2024 | Whatcom | Small | Backyard | Mixed |
11/07/2024 | Snohomish | Medium | Backyard | Mixed |
11/04/2024 | Okanogan | Small | Backyard | Mixed |
11/04/2024 | Stevens | Medium | Backyard | Mixed |
10/25/2024 | Lewis | Small | Backyard | Mixed |
10/18/2024 | Kitsap | Small | Backyard | Mixed |
10/16/2024 | Franklin | Large | Commercial | Chickens |
Small = <100, Medium = 100-1,000, Large = 1,000+
  2023 bird flu
DATE CONFIRMED | COUNTY | FLOCK SIZE | FLOCK TYPE | BIRD TYPES |
---|---|---|---|---|
12/19/2023 | King | Small | Backyard | Mixed |
11/28/2023 | Pierce | Medium | Backyard | Mixed |
10/27/2023 | Kittitas | Small | Backyard | Mixed |
10/16/2023 | King | Small | Backyard | Ducks |
2/10/2023 | Benton | Small | Backyard | Mixed |
1/19/2023 | Snohomish | Small | Backyard | Chickens |
1/6/2023 | Thurston | Small | Backyard | Mixed |
  2022 bird flu
DATE CONFIRMED | COUNTY | FLOCK SIZE | FLOCK TYPE | BIRD TYPES |
---|---|---|---|---|
12/29/2022 | Snohomish | Medium | Backyard | Mixed |
12/20/2022 | Pierce | Small | Backyard | Mixed |
12/14/2022 | Franklin | Large | Commercial | Chickens |
11/4/2022 | Snohomish | Medium | Backyard | Mixed |
9/16/2022 | Pierce | Small | Backyard | Mixed |
8/26/2022 | Cowlitz | Small | Backyard | Mixed |
8/25/2022 | Pierce | Small | Backyard | Mixed |
8/17/2022 | Kitsap | Small | Backyard | Mixed |
8/12/2022 | Walla Walla | Small | Backyard | Ducks |
7/26/2022 | Jefferson | Small | Backyard | Mixed |
7/19/2022 | Snohomish | Medium | Backyard | Mixed |
7/6/2022 | Jefferson | Small | Backyard | Mixed |
7/1/2022 | Kitsap | Small | Backyard | Ducks |
7/1/2022 | King | Medium | Backyard | Mixed |
06/29/2022 | Yakima | Small | Backyard | Mixed |
06/24/2022 | Pierce | Small | Backyard | Mixed |
06/22/2022 | Snohomish | Medium | Backyard | Mixed |
06/22/2022 | King | Small | Backyard | Chickens |
06/22/2022 | Yakima | Small | Backyard | Mixed |
06/22/2022 | King | Small | Backyard | Mixed |
6/10/2022 | Yakima | Small | Backyard | Mixed |
6/7/2022 | Yakima | Medium | Backyard | Mixed |
6/6/2022 | Snohomish | Small | Backyard | Mixed |
6/6/2022 | Snohomish | Small | Backyard | Mixed |
6/5/2022 | King | Small | Backyard | Mixed |
5/31/2022 | Snohomish | Small | Backyard | Mixed |
5/27/2022 | Snohomish | Small | Backyard | Mixed |
5/25/2022 | King | Small | Backyard | Mixed |
5/24/2022 | King | Medium | Backyard | Mixed |
5/24/2022 | King | Small | Backyard | Mixed |
5/17/2022 | Thurston | Medium | Backyard | Mixed |
5/12/2022 | Whatcom | Small | Backyard | Mixed |
5/12/2022 | Okanogan | Small | Backyard | Mixed |
5/11/2022 | Clallam | Small | Backyard | Chickens |
5/11/2022 | Clallam | Small | Backyard | Geese |
5/11/2022 | Pierce | Small | Backyard | Mixed |
5/10/2022 | Pierce | Small | Backyard | Mixed |
5/7/2022 | Spokane | Small | Backyard | Mixed |
5/5/2022 | Pacific | Small | Backyard | Mixed |
  How can I protect my flock from getting bird flu?
  What do I do if I have a sick or dead bird?
For multiple dead birds or multiple birds with unusual illness for your flock, please call WSDA's Sick Bird Hotline at 1-800-606-3056.
If it is a wild bird, please report using WDFW's online reporting tool.
  What happens after I report sick or dead chickens in my flock?
  How should I store a dead bird if it needs to be tested?
  Will you test my flock for bird flu?
  If my neighbor's flock tests positive and is euthanized, will my flock also be euthanized?
  What happens if my flock tests positive for bird flu?
  If my flock tests positive and has to be euthanized, will I be compensated?
  Where can I find information about US cases of bird flu?
  What disinfectants work to kill HPAI?
  2025 News Releases
2/11/2025 | WSDA confirms bird flu in Mason County |
1/24/2025 |
  2022 News Releases
Commercial producer permits
- Shell egg movement permit
- Chicks/poults movement permit
- Liquid egg movement product
- Slaughter movement permit
Additional Resources
Avian influenza and human health info (Español)
WSDA's Avian Influenza brochure (Español)
Wildlife and avian influenza
Washington Bird Flu Updates 2022 (Facebook group)
Avian influenza in Canada
Information about disinfectants